Description
The Ezer ELM-7800 Auto Lensmeter offers a fast accurate way to measure all lenses, including:
|
![]() |
LCD 5.7 TFT LCDPilot Lamp Indicates power on/offNose sider Used to measure the PD of framed lenses Lens Holder Lever Nosepiece Read Button Marking Level PD Box |
Specifications
Measurement range | ||
Spherical Lens | 0 to ±25.00D (0.01D / 0.12D / 0.25D steps) |
|
Contact Lens (spherical lens) | 0 to ±25D (BC=6.00 to 9.00) | |
Cylinder Lens | 0 to ±10D (0.01D / 0.12D / 0.25D steps) |
|
Cylinder Lens Axis | 0°~180° (reading increment step: 1°) | |
Addition | 0 to 10D (0.01D / 0.12D / 0.25D steps) |
|
Prism | 0.00Δ to 10.00Δ (0.01Δ / 0.12Δ / 0.25Δ steps) |
|
Cylinder Lens Measurement Mode: | ( – , ± , + ) | |
Prism Measurement Mode | X-Y: Cartesian Coordinates H:I,O;V:U,D P-B: Polar Coordinates mm: mm expression |
|
Display | 5.7 TFT LCD | |
Lens Diameter | 20mm-100mm | |
Power source | AC (110V-240V) ±10%: 50/60HZ 40 VA | |
Power Consumption | 40W | |
Weight | 4Kg | |
Dimensions ( W x H x D ) | 200mm x 420mm x 290mm |
Reviews
There are no reviews yet.